Illinois 11th Congressional Congressman Adam Kinzinger questioned Department of Energy Secretary Chu over the Solyndra Loan Guarantee:
Solyndra was awarded an American Recovery and Reinvestment Act Loan through the Department of Energy. Solyndra declared bankruptcy in the fall of 2011. The following information about Solyndra was listed on the government website recovery.gov:
AWARD OVERVIEW |
Award Number | CF0000036 | Funding Agency | Department of Energy |
Total Award Amount | $535,000,000 | Project Location - City | Fremont |
Award Date | 09/03/2009 | Project Location - State | CA |
Project Status | Less Than 50% Completed | Project Location - Zip | 945387307 |
Jobs Reported | 118.00 | Congressional District | 13 |
Project Location - Country | US | | |
RECIPIENT INFORMATION (LOANS)
Recipient Information (Loans) |
Recipient Name | SOLYNDRA, INC. |
Recipient DUNS Number | 610713286 |
Recipient Address | 47700 KATO RD |
Recipient City | FREMONT |
Recipient State | California |
Recipient Zip | 945387307 |
Recipient Congressional District | 13 |
Recipient Country | USA |
Required to Report Top 5 Highly Compensated Officials | No |
PROJECTS AND JOBS INFORMATION
Projects and Jobs Information |
Project Title | Innovative Energy Technology |
Project Status | Less Than 50% Completed |
Final Project Report Submitted | No |
Project Activities Description | Semiconductor and Related Device Manufacturing |
Quarterly Activities/Project Description | Develop, construct, own and operate a thin-film solar photovoltaic manufacturing facility |
Jobs Created | 118.00 |
Description of Jobs Created | Project Managers - Manages specific projects that may be non-technical, such as vendor management. Works closely with supply-base/purchasing dept. Mechanical Engineers - Designs/develops mechanical systems for equipment build. Some will take the lead (typically senior level) as the expert in mechanical design. Mechanical Designers - Works on design projects of moderate scope, using application that will translate to equip build. Software Engineers - Responsible for the development of integrating sw programs or s/w enhancements to new equipment designs. Will also use tools to develop or trouble shoot s/w design or enhancements Automation Mechanical Engineers - Responsible for the design and enhancement of equipment utilizing robotics, hydraulic mechanisms, or other complex technologies. Automation SW Engineers/Sr. Controls Engrs - Responsible for designing power and/or controls to new equipment or enhancements. Electrical Engineers - Designs, develops, modifies and evaluates electronic parts, components or integrated circuitry for electronic equipment, or other hardware systems and/or electrical engineering applications. Determines design approaches and parameters. System Engineers - Determines system specs, process, mechanical and sw compatibility. Coordinates design of subsystems (if required) and integration of total system. Also responsible for analysis of specific situation or data which may require review. Works with other disciplines of engineering, i.e., mechanical, software or electrical engineers. Technical Staff - Work on a variety of engineering projects. Process Engineers - Works closely with process/technology managers to ensure processing techniques are followed. Will apply knowledge to data analysis and resolution. Product Development & Test Engineers - Responsible for conceptualizing new design or enhancements for current equipment design. Must test and gather data to analyze and problem solving. Manufacturing Engineers - Responsible for uptime of equipment; technical support and maintenance. May be required to record issues for resolution. Provides support for repair and process engineering issues. Manufacturing System Engineers - Works with the MES team to define and implement manufacturing floor documentation: integration, metrology, reporting, and yield. Can be the technical expert in MES, trouble-shooting and floor operations. Engineering Management - Provides overall direction, development and implementation of engineering projects. Responsible for budget and resource planning. Business Application/Programmer Analysts - Analyzes, designs, programs/codes software enhancements for current business applications. Must work closely with engineering development group to ensure output if reliable and used for continuous improvements. Facilities Managers - Manages specific projects related to facilities: fab design, office space and space planning. Tech Writer/Doc Control - Responsible for documenting new engineering standards and changes. Works with Quality to ensure systems are used and CIP practices are in place. EH&S - Responsible for the environmental health and safety practices are communicated and resources are available. Mechanical Engineer - Designs/develops mechanical systems for equipment build. Some will take the lead (typically senior level) as the expert in mechanical design. Contracts Manager - Conducts the preparation, negotiation, acceptance and management of government contracts and sub-contracts to ensure satisfaction of government specifications and requirements. |
PURCHASER INFORMATION (LOANS)
Purchaser Information |
Contracting Office ID | Not Reported |
Contracting Office Name | Not Available |
Contracting Office Region | Not Available |
TAS Major Program | 89-4576 |
Award Information |
Award Date | 09/03/2009 |
Award Number | CF0000036 |
Order Number | |
Award Type | Loans |
Funding Agency ID | 89 |
Funding Agency Name | Department of Energy |
Funding Office Name | Not Available |
Awarding Agency ID | 89 |
Awarding Agency Name | Department of Energy |
Amount of Award | $535,000,000 |
Funds Invoiced/Received | $21,380,155 |
Expenditure Amount | $21,381,155 |
Infrastructure Expenditure Amount | $0 |
Infrastructure Purpose and Rationale | Not Reported |
Infrastructure Point of Contact Name | Not Reported |
Infrastructure Point of Contact Email | Not Reported |
Infrastructure Point of Contact Phone | Not Reported |
Infrastructure Point of Contact Address | Not Reported |
Infrastructure Point of Contact City | Not Reported |
Infrastructure Point of Contact State | Not Reported |
Infrastructure Point of Contact Zip | Not Reported |
PRODUCT OR SERVICE INFORMATION (LOANS)
Product or Service Information |
Primary Activity Code | 334413 |
Activity Description | Semiconductor and Related Device Manufacturing |
Sub-Awards Information |
Sub-awards to Organizations | 0 |
Sub-award Amounts to Organizations | $0 |
Sub-Awards to Individuals | 0 |
Sub-Award Amounts to Individuals | $0 |
Number of Sub-awards less than $25,000/award | 0 |
Amount of Sub-awards less than $25,000/award | $0 |
Number of payments to vendors greater than $25,000 | 1 |
Total Amount of payments to vendors greater than $25,000/award | $530,386 |
Number of payments to vendors less than $25,000/award | 1 |
Total Amount of payments to vendors less than $25,000/award | $10,020 |
Wilson Sonsini Goodrich Rosati - Award Number CF0000036 - Wilson Sonsini Goodrich Rosati
Award Number | CF0000036 |
Sub-Award Number | N/A |
Vendor DUNS Number | 089950233 |
Vendor HQ Zip Code + 4 | 943041050 |
Vendor Name | Wilson Sonsini Goodrich Rosati |
Product and Service Description | Legal |
Payment Amount | $530,386 |
Location Information |
Latitude, Longitude | 37º 28' 12", -121º 55' 44" |
Congressional District | 13 |
Address 1 | |
Address 2 | |
City | Fremont |
County | Alameda |
State | CA |
Zip | 945387307 |